- Total Members:
- 4345
- Total Posts:
- 3285
- Total Topics:
- 656
- Total Categories:
- 3
- Users Online:
- 65
- Most Online:
- 223 - October 21, 2017, 05:50:34 AM
- Online Today:
- 76
- Average registrations per day:
- 1.74
- Average posts per day:
- 1.64
- Average topics per day:
- 0.63
- Total Boards:
- 11
- Latest Member:
- swichhitter
- Average online per day:
- 44.02
- Male to Female Ratio:
- 5.2:1
Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
14 | 38 | 138 | 200 |
![]() |
0 | 2 | 17 | 181 |
![]() |
0 | 3 | 30 | 188 |
![]() |
5 | 11 | 39 | 200 |
![]() |
9 | 22 | 52 | 187 |
![]() |
27 | 113 | 359 | 223 |
![]() |
3 | 9 | 44 | 158 |
![]() |
3 | 11 | 28 | 148 |
![]() |
2 | 10 | 18 | 223 |
![]() |
4 | 33 | 35 | 198 |
![]() |
1 | 3 | 21 | 209 |
![]() |
1 | 4 | 26 | 179 |
![]() |
6 | 19 | 26 | 190 |
![]() |
3 | 9 | 25 | 167 |
![]() |
1 | 6 | 33 | 93 |
![]() |
2 | 6 | 32 | 80 |
![]() |
0 | 0 | 39 | 76 |
![]() |
1 | 3 | 32 | 70 |
![]() |
66 | 172 | 367 | 144 |
![]() |
1 | 1 | 21 | 74 |
![]() |
4 | 12 | 20 | 81 |
![]() |
2 | 11 | 39 | 135 |
2016-10-01 | 0 | 0 | 1 | 54 |
2016-10-02 | 0 | 0 | 0 | 91 |
2016-10-03 | 0 | 0 | 1 | 112 |
2016-10-04 | 0 | 0 | 1 | 51 |
2016-10-05 | 0 | 0 | 1 | 135 |
2016-10-06 | 0 | 0 | 3 | 47 |
2016-10-07 | 0 | 0 | 1 | 54 |
2016-10-08 | 1 | 3 | 3 | 82 |
2016-10-09 | 0 | 0 | 3 | 63 |
2016-10-10 | 0 | 0 | 1 | 38 |
2016-10-11 | 0 | 0 | 3 | 61 |
2016-10-12 | 0 | 0 | 1 | 63 |
2016-10-13 | 0 | 3 | 2 | 66 |
2016-10-14 | 0 | 1 | 0 | 38 |
2016-10-15 | 0 | 0 | 1 | 34 |
2016-10-16 | 0 | 1 | 2 | 57 |
2016-10-17 | 0 | 0 | 2 | 87 |
2016-10-18 | 0 | 0 | 2 | 36 |
2016-10-19 | 0 | 0 | 1 | 82 |
2016-10-20 | 0 | 0 | 1 | 28 |
2016-10-21 | 0 | 0 | 2 | 75 |
2016-10-22 | 0 | 0 | 0 | 35 |
2016-10-23 | 0 | 1 | 1 | 66 |
2016-10-24 | 0 | 0 | 0 | 105 |
2016-10-25 | 1 | 1 | 1 | 28 |
2016-10-26 | 0 | 1 | 1 | 36 |
2016-10-27 | 0 | 0 | 0 | 24 |
2016-10-28 | 0 | 0 | 2 | 68 |
2016-10-29 | 0 | 0 | 1 | 33 |
2016-10-30 | 0 | 0 | 1 | 66 |
2016-10-31 | 0 | 0 | 0 | 54 |
![]() |
1 | 2 | 25 | 93 |
![]() |
3 | 26 | 40 | 73 |
![]() |
3 | 7 | 27 | 71 |
![]() |
4 | 34 | 35 | 144 |
![]() |
9 | 28 | 26 | 82 |
![]() |
27 | 27 | 38 | 89 |
2016-04-01 | 0 | 0 | 0 | 34 |
2016-04-02 | 0 | 0 | 3 | 35 |
2016-04-03 | 0 | 0 | 2 | 39 |
2016-04-04 | 0 | 0 | 1 | 31 |
2016-04-05 | 0 | 0 | 0 | 21 |
2016-04-06 | 0 | 0 | 1 | 67 |
2016-04-07 | 0 | 0 | 1 | 37 |
2016-04-08 | 0 | 0 | 1 | 79 |
2016-04-09 | 0 | 0 | 1 | 52 |
2016-04-10 | 0 | 0 | 3 | 64 |
2016-04-11 | 0 | 0 | 0 | 36 |
2016-04-12 | 0 | 0 | 2 | 36 |
2016-04-13 | 0 | 0 | 2 | 89 |
2016-04-14 | 0 | 0 | 1 | 39 |
2016-04-15 | 0 | 0 | 1 | 26 |
2016-04-16 | 2 | 2 | 1 | 46 |
2016-04-17 | 1 | 1 | 2 | 44 |
2016-04-18 | 0 | 0 | 4 | 59 |
2016-04-19 | 0 | 0 | 1 | 24 |
2016-04-20 | 0 | 0 | 0 | 38 |
2016-04-21 | 0 | 0 | 0 | 22 |
2016-04-22 | 0 | 0 | 3 | 33 |
2016-04-23 | 0 | 0 | 0 | 29 |
2016-04-24 | 0 | 0 | 1 | 25 |
2016-04-25 | 0 | 0 | 1 | 67 |
2016-04-26 | 0 | 0 | 2 | 49 |
2016-04-27 | 24 | 24 | 2 | 35 |
2016-04-28 | 0 | 0 | 0 | 20 |
2016-04-29 | 0 | 0 | 1 | 33 |
2016-04-30 | 0 | 0 | 1 | 23 |
![]() |
10 | 10 | 25 | 109 |
![]() |
1 | 7 | 37 | 78 |
![]() |
1 | 7 | 34 | 78 |
![]() |
115 | 320 | 591 | 187 |
![]() |
11 | 24 | 29 | 66 |
![]() |
1 | 6 | 28 | 96 |
![]() |
9 | 21 | 39 | 171 |
![]() |
4 | 6 | 34 | 172 |
![]() |
6 | 28 | 32 | 158 |
![]() |
19 | 37 | 43 | 152 |
![]() |
18 | 24 | 44 | 164 |
![]() |
12 | 37 | 40 | 147 |
![]() |
3 | 33 | 42 | 123 |
![]() |
4 | 14 | 42 | 75 |
![]() |
15 | 42 | 103 | 80 |
![]() |
13 | 48 | 115 | 187 |
![]() |
66 | 325 | 644 | 92 |
![]() |
4 | 16 | 51 | 74 |
![]() |
5 | 19 | 38 | 73 |
![]() |
1 | 12 | 61 | 66 |
![]() |
6 | 25 | 66 | 74 |
![]() |
1 | 4 | 53 | 92 |
![]() |
2 | 14 | 39 | 55 |
![]() |
3 | 21 | 48 | 69 |
![]() |
6 | 30 | 46 | 63 |
2014-05-01 | 0 | 2 | 5 | 40 |
2014-05-02 | 0 | 0 | 0 | 45 |
2014-05-03 | 0 | 1 | 2 | 48 |
2014-05-04 | 1 | 3 | 6 | 55 |
2014-05-05 | 0 | 0 | 3 | 34 |
2014-05-06 | 0 | 2 | 2 | 29 |
2014-05-07 | 0 | 3 | 6 | 53 |
2014-05-08 | 0 | 2 | 0 | 32 |
2014-05-09 | 0 | 0 | 1 | 63 |
2014-05-10 | 0 | 0 | 2 | 32 |
2014-05-11 | 0 | 0 | 1 | 35 |
2014-05-12 | 0 | 0 | 0 | 37 |
2014-05-13 | 1 | 1 | 1 | 28 |
2014-05-14 | 1 | 4 | 2 | 54 |
2014-05-15 | 0 | 0 | 1 | 33 |
2014-05-16 | 0 | 1 | 0 | 28 |
2014-05-17 | 0 | 0 | 0 | 45 |
2014-05-18 | 0 | 0 | 1 | 31 |
2014-05-19 | 0 | 0 | 1 | 28 |
2014-05-20 | 0 | 0 | 1 | 36 |
2014-05-21 | 0 | 0 | 0 | 27 |
2014-05-22 | 0 | 0 | 1 | 24 |
2014-05-23 | 0 | 0 | 2 | 46 |
2014-05-24 | 1 | 1 | 2 | 49 |
2014-05-25 | 1 | 4 | 1 | 25 |
2014-05-26 | 1 | 2 | 0 | 23 |
2014-05-27 | 0 | 2 | 0 | 50 |
2014-05-28 | 0 | 0 | 0 | 25 |
2014-05-29 | 0 | 2 | 2 | 26 |
2014-05-30 | 0 | 0 | 1 | 26 |
2014-05-31 | 0 | 0 | 2 | 31 |
![]() |
1 | 4 | 49 | 62 |
![]() |
19 | 52 | 53 | 45 |
2014-03-01 | 5 | 14 | 2 | 25 |
2014-03-02 | 0 | 0 | 1 | 24 |
2014-03-03 | 1 | 1 | 2 | 33 |
2014-03-04 | 1 | 1 | 1 | 33 |
2014-03-05 | 2 | 5 | 0 | 35 |
2014-03-06 | 1 | 5 | 1 | 37 |
2014-03-07 | 1 | 4 | 2 | 39 |
2014-03-08 | 0 | 0 | 0 | 34 |
2014-03-09 | 0 | 0 | 2 | 37 |
2014-03-10 | 0 | 0 | 4 | 29 |
2014-03-11 | 0 | 0 | 2 | 32 |
2014-03-12 | 1 | 2 | 3 | 45 |
2014-03-13 | 0 | 0 | 0 | 41 |
2014-03-14 | 0 | 1 | 2 | 31 |
2014-03-15 | 0 | 0 | 2 | 35 |
2014-03-16 | 0 | 0 | 0 | 23 |
2014-03-17 | 0 | 0 | 1 | 36 |
2014-03-18 | 1 | 2 | 4 | 40 |
2014-03-19 | 1 | 2 | 3 | 35 |
2014-03-20 | 1 | 2 | 1 | 43 |
2014-03-21 | 0 | 2 | 1 | 34 |
2014-03-22 | 1 | 1 | 4 | 32 |
2014-03-23 | 1 | 4 | 6 | 36 |
2014-03-24 | 0 | 0 | 0 | 36 |
2014-03-25 | 0 | 0 | 1 | 30 |
2014-03-26 | 0 | 0 | 0 | 28 |
2014-03-27 | 2 | 4 | 1 | 28 |
2014-03-28 | 0 | 2 | 1 | 29 |
2014-03-29 | 0 | 0 | 5 | 40 |
2014-03-30 | 0 | 0 | 0 | 34 |
2014-03-31 | 0 | 0 | 1 | 37 |
![]() |
12 | 78 | 59 | 41 |
![]() |
6 | 50 | 81 | 33 |
![]() |
147 | 695 | 757 | 62 |
![]() |
2 | 7 | 72 | 35 |
![]() |
6 | 25 | 63 | 56 |
![]() |
7 | 54 | 68 | 36 |
2013-10-01 | 0 | 0 | 2 | 13 |
2013-10-02 | 0 | 0 | 0 | 25 |
2013-10-03 | 1 | 5 | 1 | 22 |
2013-10-04 | 0 | 1 | 1 | 24 |
2013-10-05 | 0 | 0 | 1 | 20 |
2013-10-06 | 0 | 2 | 4 | 26 |
2013-10-07 | 0 | 3 | 2 | 25 |
2013-10-08 | 0 | 0 | 1 | 22 |
2013-10-09 | 0 | 0 | 1 | 27 |
2013-10-10 | 1 | 2 | 2 | 27 |
2013-10-11 | 0 | 0 | 0 | 30 |
2013-10-12 | 0 | 0 | 2 | 32 |
2013-10-13 | 0 | 1 | 3 | 32 |
2013-10-14 | 0 | 0 | 3 | 32 |
2013-10-15 | 2 | 13 | 3 | 27 |
2013-10-16 | 1 | 5 | 7 | 29 |
2013-10-17 | 1 | 7 | 1 | 36 |
2013-10-18 | 0 | 1 | 1 | 26 |
2013-10-19 | 1 | 4 | 3 | 24 |
2013-10-20 | 0 | 1 | 4 | 17 |
2013-10-21 | 0 | 0 | 3 | 27 |
2013-10-22 | 0 | 3 | 3 | 26 |
2013-10-23 | 0 | 0 | 3 | 24 |
2013-10-24 | 0 | 0 | 1 | 17 |
2013-10-25 | 0 | 1 | 6 | 22 |
2013-10-26 | 0 | 1 | 1 | 18 |
2013-10-27 | 0 | 2 | 4 | 19 |
2013-10-28 | 0 | 0 | 3 | 18 |
2013-10-29 | 0 | 0 | 2 | 16 |
2013-10-30 | 0 | 0 | 0 | 24 |
2013-10-31 | 0 | 2 | 0 | 27 |
![]() |
7 | 38 | 42 | 32 |
![]() |
13 | 61 | 54 | 56 |
![]() |
6 | 38 | 52 | 62 |
![]() |
30 | 73 | 56 | 58 |
![]() |
10 | 46 | 70 | 27 |
![]() |
12 | 83 | 53 | 56 |
![]() |
10 | 76 | 60 | 46 |
![]() |
8 | 72 | 67 | 40 |
![]() |
36 | 122 | 100 | 26 |
![]() |
506 | 954 | 952 | 79 |
![]() |
12 | 57 | 78 | 52 |
![]() |
9 | 54 | 120 | 32 |
![]() |
23 | 83 | 72 | 69 |
![]() |
8 | 21 | 78 | 56 |
![]() |
4 | 23 | 63 | 35 |
![]() |
27 | 35 | 92 | 38 |
![]() |
36 | 52 | 60 | 49 |
![]() |
69 | 98 | 93 | 43 |
![]() |
87 | 168 | 112 | 51 |
![]() |
146 | 213 | 72 | 79 |
![]() |
57 | 78 | 44 | 63 |
![]() |
28 | 72 | 68 | 45 |
![]() |
620 | 1341 | 762 | 98 |
![]() |
95 | 98 | 50 | 48 |
![]() |
73 | 83 | 33 | 87 |
![]() |
11 | 67 | 58 | 33 |
![]() |
8 | 30 | 67 | 27 |
![]() |
20 | 75 | 70 | 40 |
![]() |
75 | 100 | 79 | 75 |
![]() |
52 | 116 | 71 | 24 |
![]() |
41 | 52 | 59 | 98 |
![]() |
75 | 191 | 49 | 34 |
![]() |
62 | 145 | 61 | 47 |
2011-03-01 | 2 | 3 | 2 | 25 |
2011-03-02 | 0 | 2 | 2 | 16 |
2011-03-03 | 0 | 0 | 3 | 15 |
2011-03-04 | 4 | 7 | 3 | 13 |
2011-03-05 | 3 | 3 | 0 | 11 |
2011-03-06 | 2 | 7 | 0 | 16 |
2011-03-07 | 1 | 2 | 1 | 22 |
2011-03-08 | 2 | 2 | 2 | 16 |
2011-03-09 | 0 | 0 | 0 | 10 |
2011-03-10 | 1 | 1 | 1 | 10 |
2011-03-11 | 3 | 9 | 2 | 12 |
2011-03-12 | 1 | 1 | 1 | 16 |
2011-03-13 | 1 | 1 | 3 | 13 |
2011-03-14 | 1 | 1 | 1 | 12 |
2011-03-15 | 0 | 0 | 0 | 13 |
2011-03-16 | 1 | 1 | 1 | 10 |
2011-03-17 | 1 | 2 | 2 | 15 |
2011-03-18 | 0 | 0 | 2 | 15 |
2011-03-19 | 0 | 0 | 2 | 11 |
2011-03-20 | 3 | 8 | 0 | 14 |
2011-03-21 | 3 | 8 | 4 | 11 |
2011-03-22 | 0 | 3 | 2 | 13 |
2011-03-23 | 0 | 2 | 1 | 25 |
2011-03-24 | 4 | 6 | 4 | 19 |
2011-03-25 | 1 | 13 | 5 | 25 |
2011-03-26 | 5 | 16 | 4 | 28 |
2011-03-27 | 7 | 9 | 4 | 20 |
2011-03-28 | 7 | 15 | 2 | 21 |
2011-03-29 | 3 | 12 | 4 | 47 |
2011-03-30 | 3 | 5 | 0 | 12 |
2011-03-31 | 3 | 6 | 3 | 14 |
![]() |
42 | 112 | 52 | 22 |
![]() |
66 | 272 | 113 | 43 |
![]() |
148 | 493 | 154 | 24 |
![]() |
69 | 260 | 91 | 24 |
![]() |
79 | 233 | 63 | 19 |